Monthly mortgage statement
1 linked record
Preview documentExample rental · 2025 · USD · Rental share
Yearly totals for this exported scope. Record filters do not change these totals.
Yearly property costs still need review. See missing amounts and coverage. This bundle is for accountant review, not a completed tax return.
Choose sections and totals to show. Try up to 8 named views while this page is open. This changes the layout only, not any financial amounts.
No sections selected. Open Customize dashboard to add them.
Open a record in a new tab to compare its details with the supporting document. Reference amounts must not be added to the yearly totals again.
78 records
| 2025-12-13 | CSV import | Income | Rental income | USD 160.00 | Recorded |
| 2025-12-03 | CSV import | Income | Rental income | USD 64.00 | Recorded |
| 2025-11-27 | CSV import | Income | Rental income | USD 64.00 | Recorded |
| 2025-11-26 | CSV import | Income | Rental income | USD 64.00 | Recorded |
| 2025-11-16 | CSV import | Income | Rental income | USD 154.00 | Recorded |
| 2025-11-06 | CSV import | Income | Rental income | USD 70.00 | Recorded |
| 2025-10-28 | CSV import | Income | Rental income | USD 20.99 | Recorded |
| 2025-10-26 | CSV import | Income | Rental income | USD 160.00 | Recorded |
| 2025-10-26 | CSV import | Income | Rental income | USD 90.00 | Recorded |
| 2025-10-23 | CSV import | Income | Rental income | USD 75.00 | Recorded |
| 2025-10-20 | CSV import | Income | Rental income | USD 75.00 | Recorded |
| 2025-10-19 | CSV import | Income | Rental income | USD 80.00 | Recorded |
| 2025-10-18 | CSV import | Income | Rental income | USD 85.00 | Recorded |
| 2025-10-12 | CSV import | Income | Rental income | USD 80.00 | Recorded |
| 2025-10-06 | CSV import | Income | Rental income | USD 70.00 | Recorded |
| 2025-10-04 | CSV import | Income | Rental income | USD 160.00 | Recorded |
| 2025-10-02 | CSV import | Income | Rental income | USD 140.00 | Recorded |
| 2025-09-27 | CSV import | Income | Rental income | USD 250.00 | Recorded |
| 2025-09-19 | CSV import | Income | Rental income | USD 232.00 | Recorded |
| 2025-09-18 | CSV import | Income | Rental income | USD 70.00 | Recorded |
| 2025-09-15 | CSV import | Income | Rental income | USD 70.00 | Recorded |
| 2025-09-14 | CSV import | Income | Rental income | USD 90.00 | Recorded |
| 2025-09-13 | CSV import | Income | Rental income | USD 90.00 | Recorded |
| 2025-09-12 | CSV import | Income | Rental income | USD 70.00 | Recorded |
| 2025-09-07 | CSV import | Income | Rental income | USD 77.00 | Recorded |
| 2025-08-23 | CSV import | Income | Rental income | USD 80.00 | Recorded |
| 2025-08-18 | CSV import | Income | Rental income | USD 70.00 | Recorded |
| 2025-08-17 | CSV import | Income | Rental income | USD -80.00 | Recorded |
| 2025-08-17 | CSV import | Income | Rental income | USD 85.00 | Recorded |
| 2025-08-01 | CSV import | Income | Rental income | USD 240.00 | Recorded |
| 2025-07-27 | CSV import | Income | Rental income | USD 80.00 | Recorded |
| 2025-07-15 | CSV import | Income | Rental income | USD 140.00 | Recorded |
| 2025-07-15 | CSV import | Income | Rental income | USD 216.00 | Recorded |
| 2025-07-13 | CSV import | Income | Rental income | USD 80.00 | Recorded |
| 2025-07-12 | CSV import | Income | Rental income | USD 75.00 | Recorded |
| 2025-07-08 | CSV import | Income | Rental income | USD 224.00 | Recorded |
| 2025-07-06 | CSV import | Income | Rental income | USD 77.00 | Recorded |
| 2025-07-05 | CSV import | Income | Rental income | USD 75.00 | Recorded |
| 2025-07-04 | CSV import | Income | Rental income | USD 60.00 | Recorded |
| 2025-07-01 | CSV import | Income | Rental income | USD 168.00 | Recorded |
| 2025-06-30 | CSV import | Income | Rental income | USD 60.00 | Recorded |
| 2025-06-28 | CSV import | Income | Rental income | USD 150.00 | Recorded |
| 2025-06-24 | CSV import | Income | Rental income | USD 280.00 | Recorded |
| 2025-06-20 | CSV import | Income | Rental income | USD 220.00 | Recorded |
| 2025-06-17 | CSV import | Income | Rental income | USD 180.00 | Recorded |
| 2025-06-16 | CSV import | Income | Rental income | USD 60.00 | Recorded |
| 2025-06-15 | CSV import | Income | Rental income | USD 75.00 | Recorded |
| 2025-06-10 | CSV import | Income | Rental income | USD 280.00 | Recorded |
| 2025-06-03 | CSV import | Income | Rental income | USD 224.00 | Recorded |
| 2025-06-02 | CSV import | Income | Rental income | USD 70.00 | Recorded |
| 2025-05-31 | CSV import | Income | Rental income | USD 75.00 | Recorded |
| 2025-05-23 | CSV import | Income | Rental income | USD 400.00 | Recorded |
| 2025-05-16 | CSV import | Income | Rental income | USD 176.00 | Recorded |
| 2025-06-22 | The Home Depot | Expense | maintenance | USD 42.54 | Recorded |
| 2025-07-05 | Walmart | Expense | maintenance | USD 5.82 | Recorded |
| 2025-10-03 | Walmart | Expense | maintenance | USD 26.89 | Recorded |
| 2025-06-19 | DOLLAR GENERAL | Expense | supplies | USD 44.61 | Recorded |
| 2025-06-21 | Walmart | Expense | supplies | USD 34.64 | Recorded |
| 2025-06-29 | ROSS | Expense | supplies | USD 19.79 | Recorded |
| 2025-08-31 | Walmart | Expense | supplies | USD 24.99 | Recorded |
| 2025-10-22 | Walmart | Expense | supplies | USD 39.50 | Recorded |
| 2025-11-26 | Walmart | Expense | supplies | USD 16.24 | Recorded |
| 2025-09-16 | AT&T | Expense | utilities internet | USD 11.73 | Recorded |
| 2025-08-16 | AT&T | Expense | utilities internet | USD 11.73 | Recorded |
| 2025-06-17 | AT&T | Expense | utilities internet | USD 11.73 | Recorded |
| 2025-12-18 | AT&T | Expense | utilities internet | USD 11.73 | Recorded |
| 2025-11-17 | AT&T | Expense | utilities internet | USD 11.73 | Recorded |
| 2025-10-19 | AT&T | Expense | utilities internet | USD 11.73 | Recorded |
| Not recorded | Monthly mortgage statement | Mortgage | Mortgage statement | See details | Check details |
| 2025-05-02 | Monthly mortgage statement | Mortgage | Mortgage statement | See details | Check details |
| 2025-06-05 | Monthly mortgage statement | Mortgage | Mortgage statement | See details | Check details |
| 2025-07-08 | Monthly mortgage statement | Mortgage | Mortgage statement | See details | Check details |
| 2025-08-01 | Monthly mortgage statement | Mortgage | Mortgage statement | See details | Check details |
| 2025-09-02 | Monthly mortgage statement | Mortgage | Mortgage statement | See details | Check details |
| 2025-09-30 | Monthly mortgage statement | Mortgage | Mortgage statement | See details | Check details |
| Not recorded | Monthly mortgage statement | Mortgage | Mortgage statement | See details | Check details |
| 2025-12-02 | Monthly mortgage statement | Mortgage | Mortgage statement | See details | Check details |
| 2025 | Yearly property costs | Yearly costs | Yearly costs | See details | Check details |
No matching records. Try clearing the filters.
Crosswalk to 2025 Schedule E Part I. Confirm the form for the selected tax year. These are preparation figures, not certified deductions. Your accountant must confirm activity classification, payment timing, personal use, ownership, depreciation and applicable limits. Missing items are not zero.
| 2025 line reference | Category | Prepared amount (USD) | Review notes |
|---|---|---|---|
| 3 | Rental earnings after refunds and adjustments | USD 6,400.99 | Before platform fees. Gross, refunds and adjustments remain separately traceable in the yearly totals. |
| 5 | Advertising | Not recorded | No categorized records. Confirm zero or provide missing costs. |
| 6 | Auto and travel | Not recorded | Accountant review required. Mileage and actual-cost treatment are not calculated here. |
| 7 | Cleaning and maintenance | USD 75.25 | Selected rental-share basis. Accountant confirms deductibility and timing. |
| 8 | Platform commissions / service fees | USD 191.40 | Already included in payouts; shown here for gross-to-net preparation, not deducted again from payouts. |
| 9 | Insurance | USD 0.00 | Selected rental-share basis. Accountant confirms deductibility and timing. |
| 10 | Legal and other professional fees | Not recorded | No categorized records. Confirm zero or provide missing costs. |
| 11 | Management fees | Not recorded | No dedicated management-fee total captured. Review other categorized expenses. |
| 12 | Mortgage interest to financial institutions | USD 1,431.40 | Selected rental-share basis. Accountant confirms deductibility and timing. |
| 13 | Other interest | Not recorded | Confirm lender type, co-borrower treatment and any interest not covered by line 12. |
| 14 | Repairs | Not recorded | No categorized records. Confirm zero or provide missing costs. |
| 15 | Supplies | USD 179.77 | Selected rental-share basis. Accountant confirms deductibility and timing. |
| 16 | Property taxes | USD 270.69 | Selected rental-share basis. Accountant confirms deductibility and timing. |
| 17 | Utilities | USD 70.38 | Selected rental-share basis. Accountant confirms deductibility and timing. |
| 18 | Depreciation and depletion | Not recorded | Requires asset basis, placed-in-service dates and accountant calculations. Purchases are not automatically expensed. |
| 19 | Other recorded expenses | Not recorded | No categorized records. Confirm zero or provide missing costs. |
| Review | Operating costs plus platform fees | USD 2,218.89 | Before depreciation, limitations and any missing costs. Not a final Schedule E total. |
Source guidance: IRS 2025 Schedule E instructions and Publication 527. This example preserves the original export’s form references and does not retrieve tax-law updates.
| Category | State | Next step |
|---|---|---|
| Mortgage interest | Reviewed | Yearly coverage reviewed |
| Property tax | Reviewed | Yearly coverage reviewed |
| Homeowners insurance | Needs review | Add or review the yearly total; record an explicit zero/no-cost period if not applicable |
| Mortgage insurance | Reviewed | Yearly coverage reviewed |
Blank is unknown, not zero. Reviewed no-cost periods can establish that a category does not apply.
| Detail | Amount (USD) | What this means |
|---|---|---|
| Monthly statement interest | USD 9,781.25 | 9 statements covering 9 distinct cost months. Source amounts before rental allocation; not proof of payment or a complete year. Principal is excluded. |
| Monthly escrow contributions | USD 3,759.23 | 9 statements covering 9 distinct cost months. Source amounts before rental allocation; not proof of payment or a complete year. Principal is excluded. |
| Mortgage interest — resolved yearly cost | USD 9,781.25 | Reviewed annual coverage. Replaces matching monthly costs; not added twice. |
| Mortgage interest — rental portion | USD 1,431.40 | Saved rental-use allocation. Used by this report where supported. |
| Property tax — resolved yearly cost | USD 1,849.69 | Reviewed annual coverage. Replaces matching monthly costs; not added twice. |
| Property tax — rental portion | USD 270.69 | Saved rental-use allocation. Used by this report where supported. |
| Homeowners insurance — resolved yearly cost | Not recorded | Yearly amount or coverage needs review. Missing values are not zero. |
| Homeowners insurance — rental portion | Not recorded | Saved rental-use allocation. Used by this report where supported. |
| Mortgage insurance — resolved yearly cost | USD 0.00 | Reviewed annual coverage. Replaces matching monthly costs; not added twice. |
| Mortgage insurance — rental portion | USD 0.00 | Saved rental-use allocation. Used by this report where supported. |
| Yearly costs confirmed as escrow-funded | Not recorded | Excludes costs paid directly. Requires reviewed yearly costs and explicit funding links. |
| Contributions minus documented escrow costs | Not recorded | Needs complete monthly coverage and reviewed escrow-funded yearly costs. Not inferred from missing categories. |
Escrow is funding, not an expense deduction. Yearly resolved costs replace matching monthly amounts. A reference difference is not a lender refund or shortage.
Open supporting statements in RecordsExplore the document-to-record links. Original files are omitted from this public example for privacy.
1 linked record
Preview document1 linked record
Preview document1 linked record
Preview document1 linked record
Preview document1 linked record
Preview document1 linked record
Preview document1 linked record
Preview document1 linked record
Preview document1 linked record
Preview document1 linked record
Preview document1 linked record
Preview document1 linked record
Preview document1 linked record
Preview document1 linked record
Preview document1 linked record
Preview document1 linked record
Preview document1 linked record
Preview document1 linked record
Preview document1 linked record
Preview document1 linked record
Preview document1 linked record
Preview document1 linked record
Preview document1 linked record
Preview document1 linked record
Preview document1 linked record
Preview documentOriginal amounts remain unchanged. Explained differences are shown explicitly.
No annual platform statements for this period.