Expense
Recorded- Record date
- 2025-10-19
- Category
- utilities internet
- Report amount
- USD 11.73
- Reporting basis
- Rental share
- Treatment
- Included in property costs
These are captured values for Example rental. Source amounts and allocation details are references, not extra amounts to add to the report.
| Detail | Value |
|---|---|
| Record date | 2025-10-19 |
| Category | utilities internet |
| Report amount | USD 11.73 |
| Reporting basis | Rental share |
| Treatment | Included in property costs |
Rental-use calculation
| Detail | Captured value |
|---|---|
| Calculation method | areaRatio |
| Amount before rental share | USD 80.14 |
| Service period begins | 2025-09-27 |
| Service period ends (exclusive) | 2025-10-27 |
| Booked nights | Not recorded |
| Days in calculation period | Not recorded |
| Rental portion | USD 11.73 |
| Remaining portion | USD 68.41 |
Copied from the saved calculation, not recalculated in this viewer.